贵州省2015年艺术类专业统考一分一段表(播音与主持艺术)
贵州省2015年高考艺术专业考试分数段统计表(全省播音与主持艺术专业统考)
各段分数 | 269 | 261 | 260 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 |
各段人数 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 7 |
累计人数 | 2 | 3 | 5 | 6 | 8 | 11 | 14 | 15 | 18 | 21 | 23 | 27 | 30 | 37 |
累计% | 0.143 | 0.214 | 0.357 | 0.429 | 0.571 | 0.786 | 1 | 1.071 | 1.286 | 1.5 | 1.643 | 1.929 | 2.143 | 2.643 |
各段分数 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 |
各段人数 | 4 | 6 | 4 | 2 | 10 | 5 | 5 | 4 | 5 | 8 | 2 | 8 | 10 | 9 |
累计人数 | 41 | 47 | 51 | 53 | 63 | 68 | 73 | 77 | 82 | 90 | 92 | 100 | 110 | 119 |
累计% | 2.929 | 3.357 | 3.643 | 3.786 | 4.5 | 4.857 | 5.214 | 5.5 | 5.857 | 6.429 | 6.571 | 7.143 | 7.857 | 8.5 |
各段分数 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 |
各段人数 | 6 | 9 | 13 | 9 | 9 | 5 | 10 | 11 | 13 | 8 | 10 | 15 | 8 | 12 |
累计人数 | 125 | 134 | 147 | 156 | 165 | 170 | 180 | 191 | 204 | 212 | 222 | 237 | 245 | 257 |
累计% | 8.929 | 9.571 | 10.5 | 11.143 | 11.786 | 12.143 | 12.857 | 13.643 | 14.571 | 15.143 | 15.857 | 16.929 | 17.5 | 18.357 |
各段分数 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 |
各段人数 | 12 | 11 | 12 | 12 | 14 | 11 | 15 | 15 | 11 | 9 | 18 | 19 | 14 | 16 |
累计人数 | 269 | 280 | 292 | 304 | 318 | 329 | 344 | 359 | 370 | 379 | 397 | 416 | 430 | 446 |
累计% | 19.214 | 20 | 20.857 | 21.714 | 22.714 | 23.5 | 24.571 | 25.643 | 26.429 | 27.071 | 28.357 | 29.714 | 30.714 | 31.857 |
各段分数 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 |
各段人数 | 14 | 21 | 18 | 20 | 25 | 12 | 20 | 24 | 18 | 22 | 14 | 15 | 21 | 21 |
累计人数 | 460 | 481 | 499 | 519 | 544 | 556 | 576 | 600 | 618 | 640 | 654 | 669 | 690 | 711 |
累计% | 32.857 | 34.357 | 35.643 | 37.071 | 38.857 | 39.714 | 41.143 | 42.857 | 44.143 | 45.714 | 46.714 | 47.786 | 49.286 | 50.786 |
各段分数 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 |
各段人数 | 13 | 15 | 26 | 23 | 23 | 13 | 21 | 21 | 24 | 21 | 18 | 19 | 21 | 17 |
累计人数 | 724 | 739 | 765 | 788 | 811 | 824 | 845 | 866 | 890 | 911 | 929 | 948 | 969 | 986 |
累计% | 51.714 | 52.786 | 54.643 | 56.286 | 57.929 | 58.857 | 60.357 | 61.857 | 63.571 | 65.071 | 66.357 | 67.714 | 69.214 | 70.429 |
各段分数 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 |
各段人数 | 17 | 14 | 17 | 20 | 10 | 9 | 12 | 8 | 13 | 10 | 8 | 7 | 7 | 10 |
累计人数 | 1003 | 1017 | 1034 | 1054 | 1064 | 1073 | 1085 | 1093 | 1106 | 1116 | 1124 | 1131 | 1138 | 1148 |
累计% | 71.643 | 72.643 | 73.857 | 75.286 | 76 | 76.643 | 77.5 | 78.071 | 79 | 79.714 | 80.286 | 80.786 | 81.286 | 82 |
各段分数 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 |
各段人数 | 5 | 7 | 4 | 9 | 7 | 11 | 4 | 8 | 11 | 7 | 5 | 5 | 7 | 6 |
累计人数 | 1153 | 1160 | 1164 | 1173 | 1180 | 1191 | 1195 | 1203 | 1214 | 1221 | 1226 | 1231 | 1238 | 1244 |
累计% | 82.357 | 82.857 | 83.143 | 83.786 | 84.286 | 85.071 | 85.357 | 85.929 | 86.714 | 87.214 | 87.571 | 87.929 | 88.429 | 88.857 |
各段分数 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 |
各段人数 | 4 | 11 | 4 | 5 | 5 | 5 | 1 | 6 | 5 | 5 | 3 | 3 | 2 | 5 |
累计人数 | 1248 | 1259 | 1263 | 1268 | 1273 | 1278 | 1279 | 1285 | 1290 | 1295 | 1298 | 1301 | 1303 | 1308 |
累计% | 89.143 | 89.929 | 90.214 | 90.571 | 90.929 | 91.286 | 91.357 | 91.786 | 92.143 | 92.5 | 92.714 | 92.929 | 93.071 | 93.429 |
各段分数 | 135 | 134 | 133 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
各段人数 | 7 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 |
累计人数 | 1315 | 1317 | 1318 | 1321 | 1322 | 1324 | 1326 | 1329 | 1330 | 1333 | 1335 | 1337 | 1340 | 1341 |
累计% | 93.929 | 94.071 | 94.143 | 94.357 | 94.429 | 94.571 | 94.714 | 94.929 | 95 | 95.214 | 95.357 | 95.5 | 95.714 | 95.786 |
各段分数 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 |
各段人数 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 |
累计人数 | 1345 | 1346 | 1348 | 1350 | 1352 | 1354 | 1355 | 1357 | 1359 | 1362 | 1363 | 1364 | 1367 | 1368 |
累计% | 96.071 | 96.143 | 96.286 | 96.429 | 96.571 | 96.714 | 96.786 | 96.929 | 97.071 | 97.286 | 97.357 | 97.429 | 97.643 | 97.714 |
各段分数 | 103 | 102 | 100 | 97 | 94 | 93 | 88 | 81 | 76 | 74 | 72 | 69 | 59 | 37 |
各段人数 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
累计人数 | 1369 | 1371 | 1374 | 1375 | 1376 | 1377 | 1378 | 1379 | 1380 | 1381 | 1382 | 1383 | 1384 | 1385 |
累计% | 97.786 | 97.929 | 98.143 | 98.214 | 98.286 | 98.357 | 98.429 | 98.5 | 98.571 | 98.643 | 98.714 | 98.786 | 98.857 | 98.929 |
各段分数 | 0 | |||||||||||||
各段人数 | 15 | |||||||||||||
累计人数 | 1400 | |||||||||||||
累计% | 100 |
关注中国艺考网(官网)
微信获取更多艺考政策